
















































Property Attributes
- MLS#DCDC497926
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleTraditional
- Year Built1900
- Taxes11057
- Price$ 1,245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1622
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
Exquisite East village 2 bed, 1.5 bath, end row house offering serenity on an idyllic Georgetown street. Close to all of the attractions of Wisconsin Ave and yet providing the most tranquil retreat. The living room is bathed in natural light due to the expansive bay windows. The focal point of the room is the welcoming log fire and the choice of a helical staircase or exploring the brick steps that lead to a most impressive library. A grand fireplace is complimented by custom mantle and millwork bookcases. This magnificent room offers the ultimate office space or second reception room. The new french doors frame the magnificent patio / garden which offers a superlative entertainment venue with multiple levels and mood lighting. The kitchen is fully equipped with Miele appliances including a luxury built in coffee machine . This home has been meticulously maintained and updated by the current owners while retaining the charm and provenance of a 1900 row house in East Village.
Elementary School | Middle School | High School |
---|---|---|
Hyde-Addison Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
11/19/2020 | Listed $1,245,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | HYDE-ADDISON |
Garage Y/N | No |
Heating | Central |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | GEORGETOWN |
Levels | 2 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Negotiable |
Price Per Sq Ft | 767.57 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 11057.0 |
Tax Lot | 89 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1B |
Interior Features
Above Grade Finished Area | 1622 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1622 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1578.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Manor-Gleneig |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool