


















































Property Attributes
- MLS#DCDC501532
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleTraditional
- Year Built1900
- Taxes20081
- Price$ 3,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5091
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Own a piece of history! Grand Dame on Capitol Hill's most prestigious street. The Doolittle-Tullock House is a stunning Richardsonian Victorian designed by architect Robert Stead (1887) with stained glass windows, 11 ft ceilings ,a second story corbeled bay, and a third story balcony with a view of the Capitol! It also features a fourth floor garret/artist studio, as it was once owned by the family of Lincoln Memorial sculptor Daniel Chester French. This magnificent house features 9 fireplaces, 5 bedrooms, 4 1/2 baths, dining room, library and 2 parlors. This rarely available historic stunner on East Capitol Street is featured in The Majesty of Capitol Hill (2005, pp104-109) boasting 5250 SF plus 1300SF basement (with 8 ft ceilings) and parking for 3 cars!
Elementary School | Middle School |
---|---|
Brent Elementary School | Stuart-Hobson Middle School |
Price History | |
---|---|
2/12/2021 | Listed $3,599,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Compactor, Cooktop, Dishwasher, Disposal, Dryer - Electric, Extra Refrigerator/Freezer, Refrigerator, Trash Compactor |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Zoned, Central A/C |
County | WASHINGTON |
Days on Market | 59 |
Elementary School | BRENT |
Exclusions | Outside porch light over front door |
Exterior Features | Other |
Facing Direction | North |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Hot Water, Radiator |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Pantry, Soaking Tub, Stain/Lead Glass, Wainscotting |
Legal Subdivision | CAPITOL HILL |
Levels | 5 |
Middle/Junior High School | STUART-HOBSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Brick Driveway |
Possession | Immediate |
Price Per Sq Ft | 815.91 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Slate, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 20081.0 |
Tax Lot | 806 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Other |
Water Access Y/N | No |
Zoning | RF7 |
Interior Features
Above Grade Finished Area | 4411 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | English, Connecting Stairway, Unfinished, Walkout Stairs, Windows, Rear Entrance, Poured Concrete, Front Entrance |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 680 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 468 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 5091 |
Main Level Bedrooms | 5 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 9 |
Window Features | Bay/Bow, Skylights, Wood Frame |
Exterior Features
Fencing | Decorative |
---|---|
Foundation Details | Brick/Mortar |
Horse Y/N | No |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2629.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County, Public |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool