



















Property Attributes
- MLS#MDCC173454
- TypeSingle Family
- CountyCECIL
- CityElkton
- NeighborhoodNONE DEV
- Zip21921
- StyleRanch/Rambler
- Year Built1987
- Taxes2409
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size7.03 Acres
Listing Provided Courtesy Of:
EXIT Preferred Realty
Data Source:
Bright MLS
Property Description
A nature lovers paradise is closer than you think. Welcome to this retreat style, natural setting where you can watch or hunt the wildlife such as deer, turkey, ducks and geese and fish from the ponds until your blue in the gills. The Big Elk Creek's sparkling waters run along side you as you approach the houseand pass the 6 ponds on the property. The deck which overlooks the creekside runs the full length of the house providing great views and a wonderful place for entertaining. The 40 x 30 shop with heat and electric is great for work or storage. 2x6 construction, reinforced block walls, house is super solid. Laundry is on the main level, basement could be finished for additional living space. This 7 acre parcel backs up to Fair Hill Natural Resources Area which has great hiking/biking/horseback riding trails. Just a short drive to DE and PA from this location. Please no drive bys, cameras on property.
Elementary School | Middle School | High School |
---|---|---|
Cecil Manor Elementary School | Cherry Hill Middle School | Elkton High School |
Price History | |
---|---|
3/1/2021 | Listed $775,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split, Ceiling Fan(s) |
County | CECIL |
Days on Market | 42 |
Elementary School | CECIL MANOR |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Facing Direction | East |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Oil BackUp, Wood Burn Stove |
High School | ELKTON |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Tub Shower, Wood Floors, Wood Stove |
Levels | 2 |
Middle/Junior High School | CHERRY HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 403.65 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Security Features | Main Entrance Lock, Exterior Cameras, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE DEV |
Tax Annual Amount | 2409.0 |
Tax Year | 2021 |
Total Rooms | 10 |
Utilities | Propane, Electric Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Pond, Scenic Vista, Trees/Woods |
Water Access Y/N | Yes |
Zoning | R |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1920 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Side Entrance, Unfinished, Walkout Level |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric, Oil, Wood |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 1920 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Mud Room, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Screens |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 4 |
Door Features | French |
Fencing | Invisible |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Additional Storage Area, Garage Door Opener, Oversized |
Horse Y/N | Yes |
Lot Features | Backs - Parkland, Front Yard, Landscaping, No Thru Street, Partly Wooded, Pond, Private, Rural, Stream/Creek |
Lot Size Acres | 7.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 306227.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 16 |
Type of Parking | Driveway, Detached Garage, Attached Carport, Off Street |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 2 | Main | Flooring - Vinyl | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Solid Surface,Flooring - Vinyl,Kitchen - Eat-in | ||
Mud Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Vinyl,Tub Shower,Double Sink | ||
Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool