




















































Property Attributes
- MLS#MDCR203226
- TypeSingle Family
- CountyCARROLL
- CityWestminster
- NeighborhoodNONE AVAILABLE
- Zip21157
- StyleColonial
- Year Built1906
- Taxes1850
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Plus
Data Source:
Bright MLS
Property Description
Completely renovated multi-family property. Two 2-bedroom, 1 bathroom units on upper and lower level. Stairs on the side lead up to second level, door in front for first unit. Plenty of parking. Laundry hookups on both levels. Great investment property with nothing to do but put tenants in and start making money, or living in one unit and renting out the other to cover your mortgage! Square footage does not appear correct per tax record, building is about 30x30, should be closer to 800-900 sf per level for a total square footage of 1,600-1,800 sf. Square footage should be assessed by purchaser for a more accurate numbers.
Price History | |
---|---|
3/29/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CARROLL |
Days on Market | 12 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FRANKLIN ELECTION DISTRI |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 252.53 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1850.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 00000 |
Interior Features
Above Grade Finished Area | 1188 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1188 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.28 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 12187.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool