
































Property Attributes
- MLS#MDWO115570
- TypeCondos
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- NeighborhoodISLE OF WIGHT TRAILER PK
- Zip21842
- StyleModular/Pre-Fabricated
- Year Built2000
- Taxes1505
- Price$ 169,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage504
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService PenFed Realty - WOC
Property Description
In the Heart of Ocean City! This home is 2 Blocks from the Boardwalk located in this well kept Waterfront Community. Low Association Fees which includes Water, sewer & trash, and low settlement cost. Possible Owner Financing with acceptable credit. This Beach Cottage features Open Floor plan with one bedroom & one Full Bath and a great layout, Great Condition and sleeps 6. Don't delay call today!
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
7/29/2020 | Listed $169,900 |
General Features
Acceptable Financing | Cash, Conventional, Private, Seller Financing |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, Water Heater |
Architectural Style | Modular/Pre-Fabricated |
Association Amenities | None |
Association Fee Includes | Management, Sewer, Trash, Water |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 180 |
Elementary School | OCEAN CITY |
Garage Y/N | No |
HOA Fee 2 | 75.75 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Air Filter System, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Pantry, Window Treatments |
Legal Subdivision | ISLE WIGHT TRAILER PARK |
Levels | 1 |
MLS Area | Bayside Interior (83) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Possession | 0-30 Days CD |
Price Per Sq Ft | 337.1 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ISLE OF WIGHT TRAILER PK |
Tax Annual Amount | 1505.0 |
Tax Lot | D11 |
Tax Year | 2020 |
Unit Number | 11-D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TR |
Interior Features
Above Grade Finished Area | 504 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 504 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Low-E, Screens |
Exterior Features
Door Features | Storm |
---|---|
Inclusions | Furnished |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool