

















Property Attributes
- MLS#NJCB125956
- TypeSingle Family
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- NeighborhoodNON-AVAILABLE
- Zip08332
- StyleColonial
- Year Built1920
- Taxes5382
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Mullica Hill North
Property Description
Millville - 3 bedroom, 2 Bath 2 story Colonial. Features Living Room, formal Dining Room, Eat in kitchen, with large pantry, laundry on second floor. Enclosed front porch. Large fenced in yard, 2 large sheds. Large deck. Large corner lot. Easy to show. Convenient to Route 55, Cumberland Mall.
Elementary School | Middle School | High School |
---|---|---|
R.M Bacon Elementary School | Lakeside Middle School | Millville Senior High School |
Price History | |
---|---|
3/6/2020 | Listed $189,900 |
General Features
Acceptable Financing | Conventional, FHA, Cash, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric, Wind Turbine Power |
Cooling | Central A/C |
County | CUMBERLAND |
Electric | 150 Amps |
Elementary School | R.M BACON |
Exclusions | Washer, Dryer, Refrigerator |
Exterior Features | Exterior Lighting |
Flooring | Carpet, Hardwood, Laminated, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | MILLVILLE SENIOR |
High School District | MILLVILLE BOARD OF EDUCATION |
Interior Features | Attic, Ceiling Fan(s), Kitchen - Eat-In, Pantry |
Levels | 2 |
MLS Area | Millville City (20610) |
Middle/Junior High School | LAKESIDE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 104.34 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | NON-AVAILABLE |
Tax Annual Amount | 5382.0 |
Tax Lot | 00005 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1820 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1820 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung |
Exterior Features
Foundation Details | Block |
---|---|
Horse Y/N | No |
Lot Dimensions | 120.00 x 145.00 |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17400.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool