



Property Attributes
- MLS#NJCD412646
- TypeSingle Family
- CountyCAMDEN
- CityGloucester City
- AreaGloucester City
- NeighborhoodHIGHLAND PARK
- Zip08030
- StyleA-Frame
- Year Built1926
- Taxes5524
- Price$ 209,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1399
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Another Gem by Genius! Gloucester City awaits. Just off scenic Johnson Park, this home is waiting for you. Schedule a showing today.
Price History | |
---|---|
2/2/2021 | Listed $209,500 |
General Features
Acceptable Financing | FHA 203(k), Cash |
---|---|
Accessibility | None |
Architectural Style | A-Frame |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | CAMDEN |
Days on Market | 69 |
Exclusions | Personal Belongings |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | GLOUCESTER CITY SCHOOLS |
Levels | 2 |
MLS Area | Gloucester City (20414) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 149.75 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HIGHLAND PARK |
Tax Annual Amount | 5524.0 |
Tax Lot | 00019 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 08 |
Interior Features
Above Grade Finished Area | 1399 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1399 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Structure |
Lot Dimensions | 40.00 x 90.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool