














Property Attributes
- MLS#PABK372174
- TypeSingle Family
- CountyBERKS
- CityBethel
- AreaBethel Twp
- NeighborhoodNONE AVAILABLE
- Zip19507
- StyleModular/Pre-Fabricated
- Year Built1990
- Taxes2934
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
RE/MAX Of Reading
Property Description
High School |
---|
Tulpehocken Jr - Sr. High School |
Price History | |
---|---|
1/8/2021 | Listed $165,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, USDA, FHA |
---|---|
Accessibility | None |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Exclusions | Dining room light, window treatments, washer, dryer |
Facing Direction | West |
Flooring | Partially Carpeted, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | TULPEHOCKEN JR - SR. |
High School District | TULPEHOCKEN AREA |
Levels | 1 |
Location Type | Rural |
MLS Area | Bethel Twp (10230) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Negotiable |
Price Per Sq Ft | 147.32 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | No Sewer System |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2934.0 |
Tax Lot | 9879 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 820 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1420 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Recreation Room, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Kitchen refrigerator, built in dishwasher, range |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, No Thru Street |
Lot Size Acres | 1.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 56628.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Countertop(s) - Solid Surface,Tub Shower | ||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Lower 1 | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Vinyl | ||
Kitchen | Main | Kitchen - Electric Cooking,Double Sink,Cathedral/Vaulted Ceiling,Flooring - Vinyl | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool