



































Property Attributes
- MLS#PABU507744
- TypeSingle Family
- CountyBUCKS
- CityDoylestown
- AreaBuckingham Twp
- NeighborhoodNONE AVAILABLE
- Zip18902
- StyleColonial
- Year Built2008
- Taxes27406
- Price$ 2,775,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7509
- Lot Size14.32 Acres
Listing Provided Courtesy Of:
Kurfiss Sotheby's International Realty
Property Description
Bucks County Perfection ? Centrally located minutes to Doylestown, the county seat, well known sister towns of New Hope and Lambertville both on the Delaware River plus all that this area has to offer. 70 minutes to NYC, 55 minutes to Philadelphia and 40 minutes to Princeton. This estate property is set on a 14+ acre parcel where privacy is shielded with large trees a long winding drive and flowing manicured lawns. The home is a modern day reproduction of the uber classic stone farmhouse. The home is energy efficient with geothermal zoned radiant heat. All of the boxes are checked for someones "wish list". 10 ft ceilings throughout, world class design, voluminous rooms coupled with intimate spaces, walls of windows and French doors, magnificent kitchen, 4 chimneys featuring 5 fireplaces, an over the top wine cellar, home gym and finished basement. Every detail has been executed with top of the line materials and a well thought out design. A one of a kind property which must be seen to be appreciated.
Middle School | High School |
---|---|
Holicong Middle School | Central Bucks High School East |
Price History | |
---|---|
10/3/2020 | Listed $2,775,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Oven - Self Cleaning, Commercial Range, Dishwasher, Refrigerator, Disposal, Built-In Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Stone |
Cool Fuel | Geothermal |
Cooling | Central A/C |
County | BUCKS |
Electric | Underground, 200+ Amp Service |
Exterior Features | Exterior Lighting |
Flooring | Wood, Stone |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Radiant, Zoned, Energy Star Heating System |
High School | CENTRAL BUCKS HIGH SCHOOL EAST |
High School District | CENTRAL BUCKS |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Ceiling Fan(s), Central Vacuum, Sprinkler System, Air Filter System, Water Treat System, Exposed Beams, Intercom, Stall Shower, Dining Area |
Levels | 2 |
MLS Area | Buckingham Twp (10106) |
Middle/Junior High School | HOLICONG |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 369.56 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Pitched, Slate |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 27406.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AS |
Interior Features
Above Grade Finished Area | 7509 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Drainage System, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Marble, Stone |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor, Upper Floor |
Living Area | 7509 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 5, Kitchen, Family Room, Bedroom 1, Study, Sun/Florida Room, Laundry, Other, Attic, Bonus Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Rooms | 19 |
Window Features | Bay/Bow, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access, Garage Door Opener, Oversized |
Lot Features | Irregular, Level, Sloping, Open, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 14.32 |
Lot Size Source | Assessor |
Lot Size Square Feet | 623649.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Walk-Up,Attic - Floored | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Bedroom 5 | 0 X 0 | Upper 1 | ||
Bonus Room | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | Fireplace - Other | |
Family Room | 0 X 0 | Main | Fireplace - Other | |
Kitchen | 0 X 0 | Main | Kitchen - Propane Cooking,Island,Pantry,Fireplace - Other | |
Laundry | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | Fireplace - Other | |
Other | 0 X 0 | Upper 1 | 5TH BR | |
Other | 0 X 0 | Main | STUDY | |
Other | 0 X 0 | Main | SUNROOM | |
Other | 0 X 0 | Upper 1 | BONUS | |
Primary Bedroom | Unspecified | Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Primary Bedroom | 0 X 0 | Main | ||
Study | 0 X 0 | Main | ||
Sun/Florida Room | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool