






























Property Attributes
- MLS#PABU518518
- TypeSingle Family
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodPLUMBRIDGE
- Zip19056
- StyleCape Cod
- Year Built1955
- Taxes5294
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
The Noble Group, LLC
Property Description
Quiet, Cape Cod-style home convenient to major interstates while retaining suburban charm. Property has four bedrooms and two full bathrooms with an updated kitchen, complete with new cabinets and appliances. Attached, airy sunroom leads to the large, fenced backyard, creating the ideal environment for entertaining. Book your showing today!
Price History | |
---|---|
1/8/2021 | Listed $289,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Washer/Dryer Hookups Only |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Laminated |
Garage Y/N | No |
Heating | Summer/Winter Changeover, Baseboard - Hot Water |
High School District | BRISTOL TOWNSHIP |
Interior Features | Attic, Entry Level Bedroom, Skylight(s), Kitchen - Eat-In |
Levels | 1.5 |
MLS Area | Bristol Twp (10105) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Enclosed, Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 178.95 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Pitched, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PLUMBRIDGE |
Tax Annual Amount | 5294.0 |
Tax Lot | 258 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil, S/W Changeover |
Laundry Type | Hookup, Main Floor |
Living Area | 1620 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | 59.00 x 100.00 |
Lot Features | Front Yard, Rear Yard, Sloping |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool