










































Property Attributes
- MLS#PABU523970
- TypeSingle Family
- CountyBUCKS
- CityChalfont
- AreaWarrington Twp
- NeighborhoodNONE AVAILABLE
- Zip18914
- StyleTraditional
- Price$ 1,099,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size4 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate-Doylestown
Data Source:
Bright MLS
Property Description
NEW CONSTRUCTION IN CENTRAL BUCKS SCHOOLS! Build your dream home on this 4.0 acre parcel with public water/sewer & natural gas. Offering 2 distinct floor plans ranging from 3,800 to 4,300 square feet (not including lower level). This building package is proudly being offered by Foxlane Homes. Amazing included features: Century 42” kitchen cabinetry with soft close features, Whirlpool stainless steel appliances, granite counters, 9 foot ceilings on all 3 floors, Real Thin-Cut stone elevations, 3 car side entry garage with Carriage Style doors, Luxury Owners bath, Kohler fixtures, Energy Efficient features… just to name a few! The property backs to Prescott Farms, a rare opportunity to build new, and feel part of an existing neighborhood. Each home contains a 1-2-10 Home Warranty. The existing home will be removed. See artist rendering and floor plans attached. Schedule your appointment today and let's take the next step to building your DREAM home with Foxlane Homes..
Elementary School | Middle School | High School |
---|---|---|
Mill Creek Elementary School | Unami Middle School | Central Bucks High School South |
Price History | |
---|---|
4/6/2021 | Listed $1,099,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven - Double, Cooktop |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 6 |
Elementary School | MILL CREEK |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
High School District | CENTRAL BUCKS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Walk-in Closet(s), Wood Floors, Crown Moldings |
Levels | 2 |
MLS Area | Warrington Twp (10150) |
Middle/Junior High School | UNAMI |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 112 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PRD |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Study, Great Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 4.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 174414.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool