
















































Property Attributes
- MLS#PACB115840
- TypeSingle Family
- CountyCUMBERLAND
- CityLemoyne
- AreaLemoyne Boro
- NeighborhoodWHITE OAKS
- Zip17043
- StyleTraditional
- Year Built2002
- Taxes14524
- Price$ 799,400
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7079
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
RSR, REALTORS, LLC
Property Description
MOTIVATED SELLERS! Stunning home with over 7,000 SF of living space available in White Oaks, West Shore Schools! Private, wooded back yard and unbeatable location, convenient 5 minute drive to get to the East shore. Two master suites, one on the first level and one on the second. Both with enormous walk in closets, gas fireplaces, master baths with stall showers plus Jacuzzi tubs, two linen closets and double vanities. Gourmet kitchen with gas cooking, double ovens, custom hidden refrigerator and dishwasher, located off the formal dining room. Kitchen has a breakfast room which connects to the glass conservatory, perfect spot to enjoy your morning coffee or evening cocktails. Two story Great Room boasts tons of natural light, there is also a formal living room and office on the first floor. Take one of two staircases that lead to the second floor, enjoy the view from the balcony of the loft. 4 bedrooms, all with tons of closet space, and large bathrooms. Brazilian cherry wood floors and gorgeous chandeliers throughout the whole house. Basement is partially finished and walks out to the back patio. There is a bar in the basement with wine storage, tons of space to entertain as well as a separate billiards room behind french doors. Schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Washington Heights Elementary School | New Cumberland Middle School | Cedar Cliff High School |
Price History | |
---|---|
8/6/2019 | Listed $799,900 |
6/8/2020 | 1% - $799,400 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Disposal, Dryer, Oven - Double, Refrigerator, Washer, Cooktop |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Concrete, Frame, Stick Built, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CUMBERLAND |
Elementary School | WASHINGTON HEIGHTS |
Exterior Features | Exterior Lighting, Extensive Hardscape |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CEDAR CLIFF |
High School District | WEST SHORE |
Interior Features | Additional Stairway, Bar, Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Levels | 2 |
MLS Area | Lemoyne Boro (14412) |
Middle/Junior High School | NEW CUMBERLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 131.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WHITE OAKS |
Tax Annual Amount | 14524.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 6079 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Interior Access, Outside Entrance, Partially Finished, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 7079 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Foyer, Breakfast Room, Bedroom 1, Sun/Florida Room, Laundry, Loft, Mud Room, Office, Storage Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Inside Access |
Lot Size Acres | 1.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 44867.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Double Sink,Flooring - Tile,Soaking Tub,Window Treatments | ||
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s),Window Treatments,Balcony Access | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Window Treatments,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Window Treatments | ||
Bedroom 5 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Breakfast Room | Main | Flooring - Marble | ||
Den | Lower 1 | Basement - Partially Finished,Ceiling Fan(s),Wet Bar,Window Treatments,Flooring - Marble | ||
Dining Room | Main | Crown Molding,Flooring - HardWood,Window Treatments | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Foyer | Main | Flooring - Marble | ||
Full Bath | Upper 1 | Double Sink,Flooring - Tile,Tub Shower,Window Treatments | ||
Full Bath | Lower 1 | Flooring - Tile,Window Treatments | ||
Game Room | Lower 1 | Window Treatments,Flooring - Marble | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Dining Area,Double Sink,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Window Treatments,Flooring - Marble | ||
Laundry | Upper 1 | |||
Living Room | Main | Crown Molding,Flooring - HardWood,Window Treatments | ||
Loft | Upper 1 | Built-Ins,Flooring - HardWood,Balcony Access | ||
Mud Room | Main | Flooring - Tile | ||
Office | Main | Built-Ins,Flooring - HardWood,Window Treatments | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub,Window Treatments | ||
Primary Bedroom | Upper 1 | Balcony Access,Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Storage Room | Lower 1 | Basement - Unfinished | ||
Sun/Florida Room | Main | Flooring - Marble |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool