





























































Property Attributes
- MLS#PACT530684
- TypeSingle Family
- CountyCHESTER
- CityChester Springs
- AreaWest Pikeland Twp
- NeighborhoodPICKERING MEADOWS
- Zip19425
- StyleTraditional
- Year Built2000
- Taxes8932
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4702
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Exton
Data Source:
Bright MLS
Property Description
Fall in love with this four bedroom/3.5 bath classic two story colonial in the rarely available and highly coveted Pickering Meadows community. Nestled on a PREMIUM private lot, this well maintained and neutrally decorated home has appeal. Step into the two story foyer highlighted by a butterfly staircase offering oak treads and oak risers and flanked by living and dining room with custom millwork. The heart of the home boasts a two story grand family room with designer windows, beautiful vistas, and open to the gourmet kitchen with hardwood floors, custom cabinetry , stainless appliances, and a vaulted breakfast room with access to the lush well planted rear yard and private patio. A well positioned private first floor study for the virtual student or work from home buyer is a must in today’s environment . Powder room and laundry/mud room with access to the rear yard and to the attached three car garage complete this level. At days end, escape to the serene master suite complete with sitting room, vaulted master bedroom, oversized walk in closet, and sumptuous master bath . Three additional generous sized bedrooms complete this level. The finished lower level adds more living space with room for entertainment , second home office, exercise area and features an additional full bath. Situated within the highly sought Downingtown East Schools and the well renowned STEM Academy- this is a PREMIUM locale. Minutes to major roads, highways, schools, shopping , and restaurants. This home is a true gem!
Elementary School | Middle School | High School |
---|---|---|
Pickering Valley Elementary School | Lionville Middle School | Downingtown High School East Campus |
Price History | |
---|---|
3/12/2021 | Listed $750,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 32 |
Elementary School | PICKERING VALLEY |
Exclusions | Outside statues, free standing bar(negotiable) |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 900.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | DOWNINGTOWN HIGH SCHOOL EAST CAMPUS |
High School District | DOWNINGTOWN AREA |
Levels | 3 |
MLS Area | West Pikeland Twp (10334) |
Middle/Junior High School | LIONVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Negotiable |
Price Per Sq Ft | 202.59 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PICKERING MEADOWS |
Tax Annual Amount | 8932.0 |
Tax Lot | 0175 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3702 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 2 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4702 |
Room Type | Living Room, Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Library, Breakfast Room, Bedroom 1, 2nd Stry Fam Rm, Laundry, Media Room, Bathroom 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.45 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19425.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Main | Fireplace - Other | ||
Bathroom 1 | Lower 2 | |||
Bedroom 1 | Upper 1 | Cathedral/Vaulted Ceiling | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | Cathedral/Vaulted Ceiling | ||
Dining Room | Main | Chair Rail,Crown Molding | ||
Kitchen | Main | |||
Laundry | Main | |||
Library | Main | |||
Living Room | Main | Crown Molding | ||
Media Room | Lower 2 | |||
Sitting Room | Upper 1 | Primary Bedroom - Sitting Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool