




Property Attributes
- MLS#PADA124562
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodWILSHIRE ESTATES
- Zip17112
- StyleTraditional
- Price$ 618,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3055
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Garman Home Sales LLC
Data Source:
Bright MLS
Property Description
The Decker by Garman Builders, Inc. Cannot settle until after 12-16-2021. This home has a pending agreement.
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
8/14/2020 | Listed $569,990 |
10/7/2020 | 1% - $568,990 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Icemaker, Washer/Dryer Hookups Only, Disposal, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Humidifier |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | DAUPHIN |
Days on Market | 248 |
Electric | 200+ Amp Service |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Levels | 2 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 202.62 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILSHIRE ESTATES |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Water Available, Sewer Available, Electric Available, Natural Gas Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3055 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3055 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | The Decker |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener, Inside Access |
Lot Size Acres | 0.52 |
Lot Size Source | Estimated |
Lot Size Square Feet | 22651.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool