














Property Attributes
- MLS#PAFL177104
- TypeMulti-Family
- CountyFRANKLIN
- CityLemasters
- AreaPeters Twp
- NeighborhoodPETERS TWP
- Zip17231
- StyleColonial
- Year Built1900
- Taxes2615
- Price$ 174,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Exit Preferred Realty
Property Description
Excellent Investment Opporturnity!! 2 Unit Over/Under. Upstairs unit has living room, kitchen w/bar and range/oven and refrigerator, 2 bedrooms, full bath with laundry and deck plus 1 car garage. Downstairs unit has living room, kitchen w/range/oven and refrigerator, 2 bedrooms and full bath, patio and 2 car garage. Upstairs unit rents for $500 per month. Downstairs unit rents for $700 per month. Owner pays for public water and sewer, averages $116 per month.
Middle School | High School |
---|---|
James Buchanan Middle School | James Buchanan High School |
Price History | |
---|---|
12/11/2020 | Listed $174,900 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Refrigerator |
Architectural Style | Colonial |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | None |
County | FRANKLIN |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School District | TUSCARORA |
Interior Features | 2nd Kitchen, Attic, Combination Dining/Living |
MLS Area | Peters Twp (14518) |
New Construction | No |
One Bedroom Units Count | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 76.44 |
Property SubType | Duplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | PETERS TWP |
Tax Annual Amount | 2615.0 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2288 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage - Rear Entry |
Lot Size Acres | 0.45 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19602.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool