











Property Attributes
- MLS#PAMC631712
- TypeTownhouse
- CountyMONTGOMERY
- CityNorth Wales
- AreaMontgomery Twp
- NeighborhoodMEADOWS AT PARKVIEW
- Zip19454
- StyleCarriage House
- Price$ 519,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Toll Brothers
Property Description
This quick move-in Tewksbury will be move in ready in February 2021! All in priced at $552,472 and Exceptionally priced at $519,995. The enchanting Tewksbury boasts a spacious 1st Floor owners suite; a large walk-in closet; and a master bath with a double vanity, a dressing area, a shower with a seat, and a private toilet area. The well-appointed gourmet kitchen is centrally located and is truly the heart of this home. Additional highlights include a large family room with a vaulted ceiling, a formal dining room and two study areas In addition, the a second-floor loft opens to office/den and a large secondary bedroom with a cathedral ceiling and a walk-in closet, a full bath completes the second floor. Enjoy low-maintenance living and have access to a 7,200 sf community clubhouse with numerous on-site amenities, including a swimming pool, tennis court, Putting Green, fitness center, sauna, and an 11 -acre park with walking trails.
Price History | |
---|---|
11/16/2019 | Listed $474,955 |
1/8/2020 | 1% - $470,995 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None, 32 + wide Doors |
Appliances | Cooktop |
Architectural Style | Carriage House |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Recreation Facility, Sauna, Snow Removal, Trash |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 337.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | NORTH PENN |
Levels | 2 |
MLS Area | Montgomery Twp (10646) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 194.97 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MEADOWS AT PARKVIEW |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3B |
Interior Features
Above Grade Finished Area | 2667 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2667 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Study, Great Room, Loft, Office, Utility Room, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Tewksbury |
Garage Features | Garage - Front Entry, Built In, Garage Door Opener |
Lot Size Acres | 0.13 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5803.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 1 | |||
Office | Upper 1 | |||
Primary Bedroom | Main | |||
Study | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool