

































Property Attributes
- MLS#PAMC660464
- TypeSingle Family
- CountyMONTGOMERY
- CityGlenside
- AreaSpringfield Twp
- NeighborhoodWYNDMOOR
- Zip19038
- StyleColonial
- Price$ 1,999,995
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage10275
- Lot Size3.76 Acres
Listing Provided Courtesy Of:
Elfant Wissahickon-Chestnut Hill
Property Description
Peaceful country Paradise available for the first time. Beautiful setting and totally secluded in Old Wyndmoor, This unique Estate combines peace and privacy in an incredible location near Chestnut Hill. Sprawling Estate featuring a 10 bedroom, 10 bathroom French Country Mansion and detached carriage / barn just shy of 4 acres of breathtaking gardens. Looking to be revived again, the main house features 1st floor with grand foyer into Living Room / Dining Room. Updated Kitchen and Library. The 2nd and 3rd floor includes 10 bedrooms and 10 full baths. Deep Hardwood floors and Slate roof grace the residence and all utilities have been updated with Energy efficient heating and Cooling throughout the house. Detached Barn offers endless opportunities and was formerly utilized as a Carriage House. This magnificent estate is ready for its next owner-occupant. Also ideal for the Builder-Developer to take advantage of the 3.75 Acre lot with potential for Subdivision.
Price History | |
---|---|
8/18/2020 | Listed $2,099,995 |
10/20/2020 | 5% - $1,999,995 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SPRINGFIELD |
Interior Features | Sprinkler System |
Levels | 3 |
MLS Area | Springfield Twp (10652) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 194.65 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WYNDMOOR |
Tax Annual Amount | 0.0 |
Tax Lot | 019 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | AA |
Interior Features
Above Grade Finished Area | 10275 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 10 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Count Upper Level 2 | 5.00 |
Bathrooms Full All Upper Levels | 10 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Full Upper Level 2 | 5 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 10 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 10 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 10275 |
Number of Elevators | 1 |
Total Baths | 11 |
Total Bedrooms | 10 |
Total Fireplaces | 6 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 50.00 x 0.00 |
Lot Size Acres | 3.76 |
Lot Size Source | Assessor |
Lot Size Square Feet | 163786.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool