















Property Attributes
- MLS#PAPH1000150
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodKENSINGTON
- Zip19134
- StyleStraight Thru
- Year Built1930
- Taxes381
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1292
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Data Source:
Bright MLS
Property Description
Welcome home to this NEWLY REMODELED move-in ready home featuring ceramic tile throughout the main level. The kitchen offers lots of cabinet and counter space, along with newer STAINLESS STEEL appliances. Also on the main level, you will find a half bathroom, large enough to add a stand-up shower. The second floor features a full bath and three generously sized bedrooms, each having ample closet space. There is plenty of space in the basement for all your storage needs. Schedule your tour to see this home before it's too late.
Price History | |
---|---|
3/29/2021 | Listed $139,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Water Heater |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | PHILADELPHIA |
Days on Market | 17 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19134 (19134) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 108.28 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | KENSINGTON |
Tax Annual Amount | 381.0 |
Tax Lot | 707 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1292 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 1292 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | All Kitchen Appliances |
---|---|
Lot Dimensions | 14.00 x 59.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 826.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool