











Property Attributes
- MLS#PAPH826692
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- Zip19123
- StyleStraight Thru
- Year Built1920
- Taxes2479
- Price$ 289,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Star Real Estate Group
Property Description
An excellent opportunity for an investor or owner looking for a multi-unit property in a premier location. You can't ask for a better location nestled between Northern Liberties and booming Fishtown, Both units are vacant which afford flexibility for the new buyer. 1st floor was previously commercial and 2nd floor is a 1 bedroom apartment. This is an as-is sale.
Price History | |
---|---|
8/21/2019 | Listed $370,000 |
9/24/2019 | 6% - $350,000 |
4/28/2020 | 5% - $335,000 |
5/20/2020 | 1% - $334,900 |
7/13/2020 | 8% - $310,000 |
8/21/2020 | 4% - $299,000 |
1/4/2021 | 4% - $289,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | None |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19123 (19123) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 183.49 |
Property SubType | Duplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Single Room Units Count | 1 |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 2479.0 |
Tax Lot | 119 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1575 |
Exterior Features
Lot Dimensions | 14.00 x 51.50 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 721.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool