






















Property Attributes
- MLS#PAPH906892
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodCENTER CITY
- Zip19102
- StyleUnit/Flat
- Year Built2009
- Taxes9992
- Price$ 640,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Contact us for an in-person showing today! The Ritz-Carlton Residences is extraordinary living with world-class service and amenities. Presenting a coveted 1 bedroom, 1.5 bathroom unit with magnificent views of City Hall. From the floor-to-ceiling windows of the 17th floor, enjoy sunlit breakfasts and twilight musings while as if floating above the city below. The expansive open floor plan offers views from every space, including the luxuriously equipped kitchen with custom Sub-Zero refrigerator, Viking gas range, Miele dishwasher, and Bosch microwave. The residence features added luxury in the Carrera marble master en-suite bath with walk-in shower, soaking tub, and dual sinks. The Ritz-Carlton Residences amenities include a fitness center, yoga room, indoor pool, club room, media room, expansive terrace, chauffeured private car, 24 hour concierge and doorman, and select The Ritz-Carlton Hotel services at your private residence. Resident hallways are currently being fully renovated.
Price History | |
---|---|
6/22/2020 | Listed $670,000 |
12/8/2020 | 5% - $640,000 |
General Features
Accessibility | 32 + wide Doors, 36 + wide Halls |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Meeting Room, Party Room, Pool - Indoor, Transportation Service |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Pool(s), Trash, Water, Insurance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 1211.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Flat, Floor Plan - Open, Primary Bath(s), Soaking Tub, Stall Shower, Window Treatments, Wood Floors |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 609.52 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 9992.0 |
Tax Lot | 297 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 17D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1050 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 17 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1050 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool