





























Property Attributes
- MLS#PAPH928684
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodPASSYUNK SQUARE
- Zip19148
- StyleStraight Thru
- Year Built1925
- Taxes4075
- Price$ 379,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1520
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Property Description
this Lovely 17 foot wide home has all the amenties with hardwood floors large living room dining room combo great kitchen wood cabinets with granite tops, stainless steel appliances basement semi finished with powder room painted walls and floors high ceilings 2nd floor has large master bedroom with hardwood floors two spacious bedrooms and three piece ceramic tile bath in excellent condtion. one block to passyunk square with access to broad street hurry on this one wont last!!!!!
Price History | |
---|---|
8/25/2020 | Listed $469,900 |
10/7/2020 | 5% - $449,000 |
10/20/2020 | 3% - $439,900 |
11/11/2020 | 3% - $429,900 |
11/20/2020 | 2% - $424,000 |
12/7/2020 | 2% - $419,000 |
12/16/2020 | 5% - $399,900 |
1/4/2021 | 6% - $379,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 249.93 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PASSYUNK SQUARE |
Tax Annual Amount | 4075.0 |
Tax Lot | 304 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1520 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1520 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 17.00 x 51.83 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 881.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool