




















Property Attributes
- MLS#PAPH928804
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19120
- NeighborhoodJUNIATA
- Zip19120
- StyleAirLite
- Year Built1930
- Taxes774
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Eastern-Philadelphia-Grant Ave
Property Description
Welcome to 650 E. Annsbury Street! Pride of ownership shows through in this well-cared for home. This solid brick and stone 2-story home has a great fenced front patio and patio garden. Home features hardwood floors, a nice size living room, dining room that is open to the updated kitchen with lots of beautiful cabinets. The second level offers a large main bedroom and a second large bedroom in the rear and a nicely appointed ceramic tile hall bath. The basement is large and FINISHED. There is a rear laundry room with exit to the beautifully fenced in rear yard with NO neighbors behind you! Do not miss out on this great home! Let's get started!!
Price History | |
---|---|
8/26/2020 | Listed $149,900 |
10/19/2020 | 7% - $139,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Washer, Dryer, Refrigerator |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Brick |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 150 |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19120 (19120) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 174.88 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | JUNIATA |
Tax Annual Amount | 774.0 |
Tax Lot | 195 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 182 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 800 |
Room Type | Living Room, Dining Room, Kitchen, Basement, Recreation Room |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Cyclone, Rear |
---|---|
Inclusions | washer, dryer and refrigerator in their as-is condition |
Lot Dimensions | 16.25 x 62.53 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1016.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool