






Property Attributes
- MLS#PAPH940686
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- Style
- Year Built1989
- Taxes31655
- Price$ 3,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3952
Listing Provided Courtesy Of:
BHHS Fox & Roach The Harper at Rittenhouse Square
Property Description
Penthouse with sunset wrap around views and open spaces. 3,952 square feet. Your new residence is waiting to be architecturally created into exactly what you dream of for your home. You have a blank canvas filled with the promise of your very own masterpiece. Already in place are high ceilings, two fireplaces, windows, windows, and windows with gorgeous views and the potential for two outside balconies. The night views come alive with the lights of the city. The day views give you the vision of the city's fabulous water ways, buildings and city life with the backdrop of pure blue sky. The Luxury lifestyle at The Rittenhouse offers on site Garage parking, a chauffeur driven town car, housekeeping services, 24 hour lobby attendant, concierge, doorman, room service, pool, fitness center and spa. There is also a newly renovated condominium lobby, Rittenhouse Spa & Salon, Scarpetta restaurant, Lacroix restaurant and the Library Bar. Pets are welcome. See listing agent for specific pet policy.
Price History | |
---|---|
10/1/2020 | Listed $3,100,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Bar/Lounge, Beauty Salon, Concierge, Fitness Center, Pool - Indoor, Transportation Service, Spa |
Association Fee Includes | Common Area Maintenance, Sewer, Snow Removal, Trash, Ext Bldg Maint, Water |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 4245.11 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Rent, Parking Fee, Secure Parking |
Patio/Porch Features | Balconies- Multiple |
Possession | Other |
Price Per Sq Ft | 784.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 31655.0 |
Tax Lot | 123 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 3101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 3952 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 31 |
Fireplace Y/N | Yes |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 3952 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool