



Property Attributes
- MLS#PAPH942352
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodRITTENHOUSE SQUARE
- Zip19146
- Style
- Year Built1880
- Taxes14480
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3600
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Imagine a double-wide shell (32'). On one of Rittenhouse Square's most desirable, quiet tree-lined blocks. With Parking. And where the seller spent significant time and funds (working with an architect and designer) and patience (dealing with the city) to create the plans, which have been approved by the Historic Commission, among others to create a spectacular custom home. Family circumstances have caused them to move-on, but plans are in place and ready to go. The plans include a 3,600 sq.ft. residence with 2-car parking, 4 bedrooms, 4.5 baths, and a finished lower level with family room, flex room (home office/gym, etc), and a full bath. Open first floor plan could have a wall of glass that opens to rear patio and parking. 2nd floor, full floor Main Suite with walk-out deck. 3rd floor with three spacious bedrooms and two full baths. Packet available with plans, specced out finishes, and rendering. While plans have been approved, including the rear gate to alley for parking, buyer can revise interior layout, design, and finishes as they prefer to fit their tastes, needs, and budget. Plans available upon request. This is a rare opportunity to create a double-wide home on one of Philly's premier blocks.
Elementary School | Middle School |
---|---|
Greenfield Albert Elementary School | Greenfield Albert Middle School |
Price History | |
---|---|
10/7/2020 | Listed $1,325,000 |
12/12/2020 | 4% - $1,275,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Elementary School | GREENFIELD ALBERT |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19146 (19146) |
Middle/Junior High School | GREENFIELD ALBERT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 354.17 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 14480.0 |
Tax Lot | 83 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 3600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3600 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Lot Dimensions | 32.00 x 40.00 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1280.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool