
































Property Attributes
- MLS#PAPH950162
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19144
- NeighborhoodGERMANTOWN
- Zip19144
- StyleStraight Thru
- Year Built1920
- Taxes1471
- Price$ 250,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1772
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Welcome to 105 Manheim St, a 2 story move in ready home with a handsome brick facade on a quiet tree lined block in Germantown. Meticulously maintained, this home features hardwood floors on the first floor, large amounts of natural sunlight. The first floor features an open living area with hardwood floor & powder room. The new & stylish kitchen features beautiful cabinets, stainless steel appliances, sleek ceramic tile floors and granite countertops with lots of windows & sunlight. This space leads to a spacious gated yard great for hosting any event. The second-floor features 4 bedrooms with lots of closet space. Any of which can be used for an office. The full bath with tub & shower is centrally located here. The basement is clean & optimized to offer storage space & a multi-purpose family room. The reliable infrastructure has a newer boiler & heater. Don't miss an opportunity to own a large home in a family friendly community with infinite Potential to customize as you wish.
Elementary School | Middle School | High School |
---|---|---|
John Wister School Elementary School | Theodore Roosevelt Middle School | Germantown High School |
Price History | |
---|---|
10/28/2020 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Elementary School | JOHN WISTER SCHOOL |
Garage Y/N | No |
Heating | Central |
High School | GERMANTOWN |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19144 (19144) |
Middle/Junior High School | THEODORE ROOSEVELT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 141.08 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GERMANTOWN |
Tax Annual Amount | 1471.0 |
Tax Lot | 98 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1772 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1772 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 20.00 x 81.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1620.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool