















































Property Attributes
- MLS#PAPH970650
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodDICKINSON NARROWS
- Zip19148
- StyleTraditional
- Year Built1920
- Taxes3010
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1596
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Total - Yardley
Property Description
This 21 foot wide by 38 foot deep row in popular Dickinson Narrows offers almost 1600 square feet of living space, 9 foot ceiling height throughout both levels, original hardwood flooring, beautiful turned staircase and more. An architecturally interesting roof line and a charming, original, unpainted brick facade with raised accent areas lines the front of this extra-wide home. The interior space has been opened up so when you enter you see 38 feet back to the rear wall, along with the tall ceilings, this room is massive. Along the rear wall you will find an arched entryway and matching arched cubby opening to the Kitchen. To the right is a huge full Bathroom with door to the rear. Up the hardwood staircase with turned wood railing/spindles you will land at an Upper Level Foyer, reflecting the charming age of this home. A huge Main Bedroom encompasses what used to be 2 rooms, plus the 2 Secondary Bedrooms both have recessed lighting, ceiling fans, wide floor moldings & hardwood flooring longing to be rejuvenated. The Upper Level has a half Bath with room for a shower/tub. The full Basement houses the gas forced air HVAC, tall ceiling height, and a second full Bathroom. Though there is definitely work to be done in this home, but there is newer electric, tons of outlets, recessed lighting everywhere, newer lighting in some rooms, newer hot water heater, replaced windows, 2.5 Baths, gas forced air heat, hardwood floors to be salvaged and an ideal huge open main level floorplan to work with. Plus, that huge Main Bedroom space is loaded with potential for a private Bath, walk-in closet, Sitting Room, etc. Within a couple blocks radius, you will enjoy Dickinson Square Park and it's open space and sculptures, a plethora of Murals, The Mummers Museum, I-95, The Delaware River and all kinds of shopping. New construction row homes on the block are selling for almost $600,000! Come take a look & get a new home purchase in before the new year while interest rates are so low!
Price History | |
---|---|
12/10/2020 | Listed $295,000 |
12/29/2020 | 4% - $285,000 |
1/19/2021 | 8% - $265,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Electric | Circuit Breakers |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Facing Direction | West |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Curved Staircase, Floor Plan - Open, Recessed Lighting, Tub Shower, Wood Floors |
Levels | 2 |
Location Type | Downtown |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public |
Possession | 0-30 Days CD, Immediate, Settlement |
Price Per Sq Ft | 166.04 |
Property Type | Residential |
PropertyCondition | Below Average, Major Rehab Needed, Average |
Real Estate Owned Y/N | No |
Security Features | Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DICKINSON NARROWS |
Tax Annual Amount | 3010.0 |
Tax Lot | 105 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1596 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Shelving, Space For Rooms, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 560 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 1596 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Great Room, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Existing lighting & window treatments. Extra building materials Upstairs. |
Lot Dimensions | 22.00 x 42.50 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 935.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Foyer | Main | |||
Full Bath | Main | Tub Shower | ||
Full Bath | Lower 1 | Tub Shower | ||
Great Room | Main | Flooring - Tile | ||
Kitchen | Main | Kitchen - Gas Cooking | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool