































Property Attributes
- MLS#PAPH970920
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- NeighborhoodNONE AVAILABLE
- Zip19132
- Style
- Year Built1915
- Taxes3649
- Price$ 249,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
This 1,606 sq foot property features 5 bedrooms and 2 full bathrooms! Updated kitchen, new bathrooms, beautiful hard wood floor and fenced backyard. As you enter the home there are two bedrooms off the main hallway. Following the main hallway there is a full bath, eat in kitchen and access to the backyard. The second level has three large bedrooms with a full bath and great closet space. Basement has two, coin operated washer and dryer machines. Located only two blocks away from Temple University Main Campus and less than a block away from Susquehanna-Dauphin SEPTA station. This is a great single family home, or would be a great investment property!
Price History | |
---|---|
12/25/2020 | Listed $255,000 |
1/26/2021 | 2% - $249,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 33 |
Exclusions | Freezer in basement, food rack in kitchen |
Exterior Features | Sidewalks |
Flooring | Hardwood |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom |
Levels | 3 |
MLS Area | 19132 (19132) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Unassigned |
Possession | Immediate |
Price Per Sq Ft | 155.6 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Security Gate, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3649.0 |
Tax Lot | 368 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1606 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Basement |
Living Area | 1606 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Rooms | 8 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Range/Oven, Refrigerator, Dishwasher, 2 Washer/Dryer |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1541.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool