










Property Attributes
- MLS#PAPH970996
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCENTER CITY
- Zip19107
- StyleContemporary
- Year Built2007
- Taxes4542
- Price$ 348,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage929
Listing Provided Courtesy Of:
Liberty Real Estate
Property Description
one of the newer buildings in Chinatown, a perfectly located condo for primary living or EASY INVESTMENT PROPERTY. Original owner occupied and has been rented for several years. This condo comes with on-site property management and secured entry! 2 bedrooms, 2 full bathrooms (1 is the master bedroom perfect for private use), plenty of closets throughout, energy-saving zoned heating and cooling, and many windows allowing the beautiful morning sun to pour into this east-facing unit. More features to love: walking distance to area hospitals such as Thomas Jefferson, Hahnemann, Penn! Also walkable to many popular destinations like The Reading Terminal Market, with some of the best sandwiches in the country, and Franklin Square, open year round with excellent and year-round activities such as mini-golf, a carousel, and notable food vendors. Great shopping just a few blocks away and it'll only get better with the addition of the brand-new The Gallery Mall. On-site parking available! Condo fee includes water, common area maintenance, trash removal, snow removal.
Price History | |
---|---|
12/11/2020 | Listed $348,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Trash, Snow Removal, Sewer, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Aluminum Siding, Block |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 372.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Electric BackUp, Wall Unit |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 6 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 374.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 4542.0 |
Tax Lot | S/O 27 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 212 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 929 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 929 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool