


Property Attributes
- MLS#PAPH991904
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodNONE AVAILABLE
- Zip19146
- StyleTraditional,Straight Thru
- Year Built1920
- Taxes1670
- Price$ 225,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1328
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Homestarr Realty
Data Source:
Bright MLS
Property Description
Price Reduced! Welcome you to this brick two-story home with three bedrooms and one bath. The first floor half is being used as a grocery business, shared dining room, a kitchen with stainless steel gas range and wooden cabinets, and backyard. The second floor has 3 good size bedrooms with a bath. Bedrooms have red carpet flooring, hallway, and downstairs with vinyl flooring and all white paint. The basement is dried and cleaned with utility systems. This is a great opportunity for an Investor or Developer to purchase these properties to turn into a big profit. This area has become one of the growing areas in South Philadelphia. It is conveniently closed to Central Philadelphia, public transportations, Freeway- I-76, and local businesses. This property must sell with next door at 2012 Dickinson St, MLS # PAPH991950. It can not sell separately. Sale AS IS Condition. This PA Realtor is related to the owner.
Price History | |
---|---|
3/6/2021 | Listed $275,000 |
3/23/2021 | 10% - $250,000 |
4/5/2021 | 10% - $225,900 |
General Features
Acceptable Financing | Cash, Negotiable, Conventional |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main |
Appliances | Microwave, Refrigerator, Stainless Steel Appliances, Oven - Self Cleaning |
Architectural Style | Traditional, Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 37 |
Electric | 100 Amp Service |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Carpet, Dining Area |
Levels | 2 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 170.11 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Flat |
Security Features | Carbon Monoxide Detector(s), 24 hour security |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1670.0 |
Tax Lot | 252 |
Tax Year | 2020 |
Total Rooms | 6 |
Utilities | Phone Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1328 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | None |
Living Area | 1328 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Brick/Mortar |
---|---|
Lot Dimensions | 16.00 x 64.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1024.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool