





































Property Attributes
- MLS#PAYK140334
- TypeTownhouse
- CountyYORK
- CityRed Lion
- AreaPenn Twp
- NeighborhoodHUDSON RIDGE
- Zip17356
- Style
- Price$ 227,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Coming Soon! Similar Photos! Brand New Townhome! Ivory I Floorplan! Interior Unit! ~ 3 Bedrooms, 2.5 Bathrooms, Automatic 1 Car Garage, 2nd Floor 9ft Ceilings, Master Bath & Walk-In Closet, ~Newly Designed Open Concept Floor Plan. Hudson Ridge Villas is a thoughtfully designed community, combining the best of small town life, with city conveniences. Hudson Ridge is just minutes away from great outdoor activities, as well as the area~s top ranking school districts. Centrally located, Hudson Ridge is an ideal location for those commuting to the major Maryland metropolitan areas in Baltimore and Washington, as well as the York and Harrisburg areas.
Middle School |
---|
Dallastown Area Middle School |
Price History | |
---|---|
6/26/2020 | Listed $227,950 |
General Features
Acceptable Financing | VA, Negotiable, FHA, Conventional, Cash, Seller Financing, Other |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Built-In Microwave, Oven - Single |
Architectural Style | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding, Batts Insulation, Blown-In Insulation, Rigid Insulation |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air |
High School District | DALLASTOWN AREA |
Interior Features | Dining Area, Kitchen - Island, Attic, Kitchen - Eat-In |
Levels | 3 |
MLS Area | Penn Twp (15244) |
New Construction | Yes |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 142.47 |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HUDSON RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1600 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Other, Storage Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Features | Level, Cleared |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2174.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Public |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 x 13 | Main | -NOT USED- | |
Bedroom 2 | 9.6 x 10.9 | Main | -NOT USED- | |
Bedroom 3 | 9.6 x 9.1 | Main | -NOT USED- | |
Dining Room | 9 x 13 | Main | -NOT USED- | |
Kitchen | 11 x 13 | Main | -NOT USED- | |
Living Room | 15 x 18.5 | Main | -NOT USED- | |
Other | 19.3 x 12.8 | Main | -NOT USED- | |
Storage Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool